<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizo Newsroom</title>
	<atom:link href="http://www.kaizo.co.uk/newsroom/?cat=&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kaizo.co.uk/newsroom</link>
	<description>Brings your news to life and optimises it for distribution to online audiences</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SHARP ANNOUNCES LAUNCH OF WORLD’S LARGEST LED TV</title>
		<link>http://www.kaizo.co.uk/newsroom/sharpuk/sharp-announces-launch-of-worlds-largest-led-tv/</link>
		<comments>http://www.kaizo.co.uk/newsroom/sharpuk/sharp-announces-launch-of-worlds-largest-led-tv/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:00:54 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Sharp UK]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[90 inch]]></category>
		<category><![CDATA[90"]]></category>
		<category><![CDATA[AQUOS]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[defined]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[enormous]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[humongous]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[mounted]]></category>
		<category><![CDATA[ninety]]></category>
		<category><![CDATA[ninety inch]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[picture quality]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record breaking]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[stand-by]]></category>
		<category><![CDATA[supreme]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[telly]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall mounted]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[world's largest]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=8067</guid>
		<description><![CDATA[London, 18 June 2013 – Sharp today announces that the breath-taking 90” LC-90LE757, the world’s largest LED TV, is now available to buy in Europe. The AQUOS 3D LED TV, which stands at over 1.2 meters in height, is the ultimate TV for those looking for the most immersive viewing experience. With the latest generation XGEN [...]]]></description>
				<content:encoded><![CDATA[<p><b>London, 18 June 2013</b> – Sharp today announces that the breath-taking 90” LC-90LE757, the world’s largest LED TV, is now available to buy in Europe. The AQUOS 3D LED TV, which stands at over 1.2 meters in height, is the ultimate TV for those looking for the most immersive viewing experience. With the latest generation XGEN 3D panel, developed and produced by Sharp, it not only offers world leading size, but supreme image quality as well.</p>
<p>The flagship TV in Sharp’s large-screen AQUOS range, the LC-90LE757 offers consumers the most compelling viewing experience with supreme crisp and clear image quality. This is provided in the highest HD resolution available of 1080p thanks to Sharp’s XGEN 3D panel and a clear picture processor. For film buffs and sports fans looking for the best action, the TV features incredibly defined moving images thanks to Sharp’s Active Motion 200Hz technology and full HD active 3DTV.</p>
<p>As a latest-generation product, the LC-L90LE757 is fully connected to all the content a consumer might desire through the AQUOS NET+ portal open browser. This provides internet browsing, seamless integration with smart mobile devices, access to premium VOD content and is ready for Skype. It also comes with Sharp’s new AQUOS Remote Lite app for both iOS &amp; Android, that turns a user’s mobile into both a fully functioning remote control as well as an easy and intuitive way to surf the net.</p>
<p>The TV has a built-in triple HD tuner (DVB-T/DVB-C/DVB-S2) and a media player which allows common photo, video and music formats to be played easily from USB sticks or directly from a home network.</p>
<p>Although 2 metres in length, the slim and stylish design, with its thin bezel and aluminium finish means that the TV is sleek in profile. Weighing only 64 kg (without stand) and at less than 12 cm deep, it can be easily mounted on a wall. The direct LED-backlight technology makes this giant TV so energy efficient, that it is rated European Energy label A+.</p>
<p>Additional features include an optional Wallpaper mode, which turns the TV into a piece of art or photo frame when in stand-by mode. It displays the image with a low brightness level, so it’s like looking at a ‘real’ picture, which fits in with the style of the room. When in Wallpaper mode, the TV uses low power and can be set on a timer.</p>
<p>The 90” TV is available at selected retailers from today with a RRP of £12,000 including VAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/sharpuk/sharp-announces-launch-of-worlds-largest-led-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVERAGE BRITISH CHILD’S WARDROBE VALUED AT OVER £1,300</title>
		<link>http://www.kaizo.co.uk/newsroom/cottonusa/average-british-childs-wardrobe-valued-at-over-1300/</link>
		<comments>http://www.kaizo.co.uk/newsroom/cottonusa/average-british-childs-wardrobe-valued-at-over-1300/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:44:09 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[COTTON USA]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[Child's wardrobe]]></category>
		<category><![CDATA[children's clothing]]></category>
		<category><![CDATA[Children's outfits]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[Natural fibres]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quality clothing]]></category>
		<category><![CDATA[Stephanie Thiers-Ratcliffe]]></category>
		<category><![CDATA[U.S. Cotton]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=8005</guid>
		<description><![CDATA[17 June 2013, London – New research from COTTON USA reveals that the average British child’s wardrobe is stocked with a whopping £1,348 worth of high quality, fashionable gear. A huge 71% of mums spend more on clothes for their children than for themselves or their partner, and considering how quickly children tend grow out [...]]]></description>
				<content:encoded><![CDATA[<p>17 June 2013, London – New research from <a href="http://www.discovercottonusa.co.uk/">COTTON USA</a> reveals that the average British child’s wardrobe is stocked with a whopping £1,348 worth of high quality, fashionable gear.</p>
<p>A huge 71% of mums spend more on clothes for their children than for themselves or their partner, and considering how quickly children tend grow out of clothes, this could see parents forking out a huge sum of money to dress their children each year.</p>
<p>One might assume that parents’ desire to dress their children in the latest trendy outfits would explain this staggering finding, however it appears that quality outweighs style for parents &#8211; more than three quarters (78%) stated that they’d spend more on quality children’s clothing, and this was compared to just 24% of parents who said they would shell out more for style. Additional considerations that parents ranked above style included durability (49%) and comfortable, natural cotton fibres (40%).</p>
<p>For parents, fabric is also a key consideration when choosing clothes for their children. When asked what they look for in a fabric, respondents rated durability (45%) and softness (44%) as equally important, with 66% of parents also saying they look for natural fibres above synthetic. Cotton was named the most desirable fabric by 79% of parents, a clear favourite and more than 12.5 times more popular than the next most popular fibre, wool (6.3%).</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Notes To Editors</span></b></p>
<p><b>About the child’s clothing research</b></p>
<p>The research was carried out by The Leadership Factor, an independent research company, on behalf of COTTON USA. The results can be redistributed by third parties without prior consent, however, a credit for COTTON USA is kindly requested. Fieldwork in the UK was conducted during April/May 2013, with 1,000 parents surveyed with children ranging from 0-16 years old.  The answers were analysed to give the results stated above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/cottonusa/average-british-childs-wardrobe-valued-at-over-1300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARP ANNOUNCES INTERNSHIP WINNER FOR BEST DESIGN INNOVATION</title>
		<link>http://www.kaizo.co.uk/newsroom/sharpuk/8022/</link>
		<comments>http://www.kaizo.co.uk/newsroom/sharpuk/8022/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:39:41 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Sharp UK]]></category>
		<category><![CDATA[chop]]></category>
		<category><![CDATA[chop-syn]]></category>
		<category><![CDATA[chopping]]></category>
		<category><![CDATA[chopping board]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[congratulate]]></category>
		<category><![CDATA[congratulations]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[humansinvent]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[invent]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[laboratories]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=8022</guid>
		<description><![CDATA[London, 14 June 2013 – Sharp today announced the winner of its paid internship competition, Siobhán Andrews, designer of interactive chopping board concept, Chop-Syc. A board made from a touch screen tablet, Chop-Syc lets you check the internet for recipes and tips while you cook. Siobhán’s design has earned her a summer placement amongst some [...]]]></description>
				<content:encoded><![CDATA[<p><b>London, 14 June 2013</b> – Sharp today announced the winner of its paid internship competition, Siobhán Andrews, designer of interactive chopping board concept, Chop-Syc. A board made from a touch screen tablet, Chop-Syc lets you check the internet for recipes and tips while you cook. Siobhán’s design has earned her a summer placement amongst some of Europe’s leading innovators at Sharp Laboratories of Europe, based in Oxford, UK.</p>
<p>Siobhán, currently in her final year studying Sustainable Product Design at Falmouth University, created a design worthy of beating more than 70 other entries in Sharp’s competition #GetItDownOnPaper, which asked students to tweet solutions to everyday problems.</p>
<p>Chop-Syc was inspired by the difficulty of juggling recipe books and online information about healthy eating when your hands are covered in food.</p>
<p>Sharp Laboratories is responsible for developing cutting edge innovations, which have helped solve a genuine human need, including mobile LCD technology and the ‘lab in the palm of your hand,’ an express blood test technology allowing a mobile device to test blood in a matter of minutes.</p>
<p>Sharp is continually looking to invest in future ideas and Sharp scientists are so impressed with Chop-Syc that they may turn the concept into a reality.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/sharpuk/8022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizo PR bringing you a merrier Christmas!</title>
		<link>http://www.kaizo.co.uk/newsroom/kaizochristmas/xmas/</link>
		<comments>http://www.kaizo.co.uk/newsroom/kaizochristmas/xmas/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:49:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[consumer tech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7976</guid>
		<description><![CDATA[Looking for some PR that will provide your brand the exposure it deserves at Christmas&#8230;.  It may be June but the best PR campaigns for Christmas are being planned now. If you are looking for some creative festive cheer from PR and social activities that are sales focussed this year, call us now…]]></description>
				<content:encoded><![CDATA[<p><strong>Looking for some PR that will provide your brand the exposure it deserves at Christmas&#8230;. </strong></p>
<p>It may be June but the best PR campaigns for Christmas are being planned now. If you are looking for some creative festive cheer from PR and social activities that are sales focussed this year, call us now…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/kaizochristmas/xmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Message Miss For ‘Me’ Generation</title>
		<link>http://www.kaizo.co.uk/newsroom/kaizo/health-message-miss-for-me-generation/</link>
		<comments>http://www.kaizo.co.uk/newsroom/kaizo/health-message-miss-for-me-generation/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:46:30 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[Active minutes]]></category>
		<category><![CDATA[Fitbit Flex]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[Fitbit.com]]></category>
		<category><![CDATA[government initiatives]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[public message]]></category>
		<category><![CDATA[self-monitoring]]></category>
		<category><![CDATA[the quantified self]]></category>
		<category><![CDATA[wireless activity tracker]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7903</guid>
		<description><![CDATA[Rise in self-monitoring suggests five times the impact on increasing active lives compared to traditional campaigns London – 12 June 2013: New research released today by health and wellness brand Fitbit, reveals that it’s not the traditional excuses that are the main reason for a less healthy lifestyle, but the turn off caused by constant [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b><i>Rise in self-monitoring suggests five times the impact on increasing active lives compared to traditional campaigns</i></b></p>
<p><b>London – 12 June 2013</b>: New research released today by health and wellness brand Fitbit, reveals that it’s not the traditional excuses that are the main reason for a less healthy lifestyle, but the turn off caused by constant public lecturing.</p>
<p>From government-based schemes to get people more active to high profile celebrity chef initiatives to maintain a better diet, messages are falling on deaf ears with only (10%) of people agreeing that they have any positive impact on their lifestyle.</p>
<p>This ‘Me’ Generation, more focussed on the here and now, are turning to self-monitoring as a means to increasing motivation to live a more active and healthy life. In fact, 7 in 10 people are currently engaged in some form of self-monitoring of their health.  Within this group, 85% of people revealed a moderate to significant positive change for improved lifestyle and diet &#8211; five times as effective as public messages aimed at motivating people to get off the sofa and cut out the junk.</p>
<p>In the report which looks at a whole range of topics surrounding the future of health and wellbeing, the unveiling of the first chapter coincides with the launch of the <a href="http://www.fitbit.com/uk/flex">Fitbit Flex</a>™, Fitbit’s latest wireless activity and sleep wristband. As well as tracking steps, distance, calories burned and sleep activity, the Flex now monitors a brand new stat; active minutes while real-time wireless stat syncing to apps is also available. Fitbit’s software contains informative graphs and tools while a new, customisable dashboard makes your path to fitness as personalised as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/kaizo/health-message-miss-for-me-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARP RELEASES NEW SOUND BAR SYSTEM FOR QUALITY SOUND IN A SUPER COMPACT FORM</title>
		<link>http://www.kaizo.co.uk/newsroom/sharpuk/sharp-releases-new-sound-bar-system-for-quality-sound-in-a-super-compact-form/</link>
		<comments>http://www.kaizo.co.uk/newsroom/sharpuk/sharp-releases-new-sound-bar-system-for-quality-sound-in-a-super-compact-form/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:00:49 +0000</pubDate>
		<dc:creator>RachelSymons</dc:creator>
				<category><![CDATA[Sharp UK]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7959</guid>
		<description><![CDATA[Sharp is extending its audio range and today launches the HT-SB30 for 39” and 40” TVs, creating a truly immersive experience and delivering high quality sound in a super compact form. Sharp’s newest compact 2.1 channel Sound Bar System is cable free with Bluetooth® wireless compatibility. Designed to fit easily into existing systems, it is [...]]]></description>
				<content:encoded><![CDATA[<p>Sharp is extending its audio range and today launches the</p>
<p>HT-SB30 for 39” and 40” TVs, creating a truly immersive experience and delivering high quality sound in a super compact form.</p>
<p>Sharp’s newest compact 2.1 channel Sound Bar System is cable free with Bluetooth<sup>®</sup> wireless compatibility. Designed to fit easily into existing systems, it is simple to use with 1 analogue audio input terminal, guaranteeing perfect connectivity with AV-equipment in the home. Two speakers generate a powerful sound with 40 Watt RMS total power, ensuring the audio quality of any TV is significantly improved.</p>
<p>The slim HT-SB30 is stylishly designed with an attractive Piano finish, featuring a unique exposed Driver design for high definition audio and a lustrous material look. It has flexible settings including wall mount, in front of the TV and inside a rack. Volume is easily adjusted using the volume settings on the TV, the TV remote control or the device itself. An auto power on/off function on the sound bar ensures that power consumption is minimised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/sharpuk/sharp-releases-new-sound-bar-system-for-quality-sound-in-a-super-compact-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers reveal challenges in communicating wellbeing messages</title>
		<link>http://www.kaizo.co.uk/newsroom/kaizo/marketers-reveal-challenges-in-communicating-wellbeing-messages/</link>
		<comments>http://www.kaizo.co.uk/newsroom/kaizo/marketers-reveal-challenges-in-communicating-wellbeing-messages/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 11:39:17 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[brand report]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7910</guid>
		<description><![CDATA[07 June 2013, London &#8211;  A new report commissioned by Kaizo PR reveals the challenges and opportunities faced by brands in the health and wellbeing sector. From Innovation to Public Engagement explores the impact of increased pressure on industry from government, consumers and the media to support healthy living, on marketing and communications. Marketing and [...]]]></description>
				<content:encoded><![CDATA[<p><b>07 June 2013, London &#8211;  </b>A new report commissioned by Kaizo PR reveals the challenges and opportunities faced by brands in the health and wellbeing sector. <i>From Innovation to Public Engagement</i> explores the impact of increased pressure on industry from government, consumers and the media to support healthy living, on marketing and communications.</p>
<p>Marketing and communications executives from leading UK and international brands like McDonalds, Kellogg’s, Waitrose and BUPA participated in the research, sharing their experiences and insights. The report reveals that through product innovation and renovation brands have been able to offer consumers a wider range of healthy choices, yet despite this, changing behaviour remains difficult.</p>
<p>Highlights from the report include insight from KFC, Heinz Tomata Ketchup, Unilever and Sainsbury&#8217;s and many other big brands.</p>
<p><b>To request a copy of the report, <i>From Innovation to Public Engagement</i>, email info@kaizo.co.uk.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/kaizo/marketers-reveal-challenges-in-communicating-wellbeing-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackLine Systems Opens Two Data Centres in Europe to Support EMEA Growth, Demand for Financial Close SaaS Suite</title>
		<link>http://www.kaizo.co.uk/newsroom/blackline/blackline-systems-opens-two-data-centres-in-europe-to-support-emea-growth-demand-for-financial-close-saas-suite/</link>
		<comments>http://www.kaizo.co.uk/newsroom/blackline/blackline-systems-opens-two-data-centres-in-europe-to-support-emea-growth-demand-for-financial-close-saas-suite/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 09:57:52 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[BlackLine]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[BlackLine systems]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[financial close]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7900</guid>
		<description><![CDATA[State-of-the-art Terremark facilities to provide BlackLine clients, including Achmea with unmatched performance, security, availability, long-term scalability  as BlackLine continues rapid global expansion LONDON and LOS ANGELES – June 6, 2013 – As part of its continuing effort to provide the highest level of service to clients around the world, BlackLine Systems has opened data centres [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><i>State-of-the-art Terremark facilities to provide BlackLine clients, including Achmea</i></p>
<p style="text-align: left;" align="center"><em id="__mceDel"><i>with unmatched performance, security, availability, long-term scalability </i></em></p>
<p style="text-align: left;" align="center"><em id="__mceDel"><em id="__mceDel"><i> as BlackLine continues rapid global expansion</i></em></em></p>
<p><b>LONDON and LOS ANGELES – June 6, 2013 –</b> As part of its continuing effort to provide the highest level of service to clients around the world, <a href="http://www.blackline.com/">BlackLine Systems</a> has opened data centres in Amsterdam and London to support the growing demand for the company’s <a href="http://www.blackline.com/products/financial-close-suite/">enterprise-class financial close SaaS (Software-as-a-Service) solution</a> in the EMEA (Europe, Middle East and Africa) region.  Data will reside on servers at Verizon subsidiary Terremark – the world’s leading provider of sophisticated data centre and security solutions.  The top-tier facilities will provide BlackLine’s EMEA-based clients with unmatched performance, security and availability, as well as long-term scalability, as BlackLine continues its rapid global expansion.</p>
<p><a href="http://www.achmea.com/">Achmea</a>, a pan-European insurance provider and the largest carrier in the Netherlands, is up and running on the new BlackLine European data centres.</p>
<p>“As a Dutch insurance provider serving clients across Europe, finding a hosted service provider partner that operates here, as well, was very important to us,” Pieter Ettes, information manager, Achmea, said.  “With BlackLine’s new data centres located right here in Europe, we are assured our data is housed in some of the world’s most secure, high-end facilities, offering the highest industry standard levels of uptime, availability, security and reliability – and compliant with European regulations for the insurance industry.”</p>
<p>Research shows that more than 90 percent of companies in Europe (and worldwide) still do account reconciliations using Excel spreadsheets, rather than implementing a system to automate and optimise the process.</p>
<p>“Some estimates suggest that as much as 95 percent of companies are still reconciling their balance sheet accounts manually!  We have a wide open market opportunity,” Mario Spanicciati, executive director of EMEA &amp; EVP of Operations, BlackLine Systems, said.   “Coupled with the fact that SaaS subscriptions in general are expected to continue to increase at an exponential pace, we want to be sure we have a scalable infrastructure in place for our enterprise-class Cloud offering that will provide our clients with world-class performance and security and also support our growth for the long haul.”</p>
<p>The data centre provider of choice for many of the largest technology, media and entertainment companies, financial and healthcare institutions and governments worldwide, Terremark is equipped with advanced infrastructure and managed service offerings that deliver the scale, security and reliability necessary to meet the ever-increasing, and often mission-critical, requirements that large enterprises and even government agencies demand.</p>
<p>“Access to Terremark’s expertise in secure co-location, managed hosting and network services, as well as the company’s global capabilities, will be invaluable to us and our clients going forward,” added Spanicciati.</p>
<p>BlackLine’s new European data centres include components and technology from the world’s leading networking and infrastructure providers including Cisco, Dell, SAP and VMware.  Taking security to another level, BlackLine recently became the first account reconciliation and financial close software provider to successfully complete a SOC 2 Type 2 security examination – an internationally recognised standard, providing a set of guidelines for auditors to use in order to objectively assess the data security and privacy practices of service organisations.  BlackLine’s successful SOC 2 Type 2 audit confirms even greater focus on controls related to the security and availability of the <a href="http://www.blackline.com/products/financial-close-suite/">BlackLine Financial Close Suite</a>.</p>
<p>BlackLine’s SOC 2 Type 2 audit complements its SOC 1 Type 2 report prepared in accordance with the Statement on Standards for Attestation Engagements No. 16 (SSAE 16), which the company also was first in the industry to achieve and has since updated annually.  In conjunction with its SSAE 16 audits, BlackLine also has completed annual International Standard on Assurance Engagements No. 3402 (ISAE 3402) examinations using the standards set forth by the International Auditing and Assurance Standards Board (IAASB) and the International Federation of Accountants (IFAC), further ensuring that BlackLine has system controls in place and operating effectively in compliance with international standards.<b></b></p>
<p><b><span style="text-decoration: underline;">About BlackLine Systems</span></b><br />
BlackLine Systems was the first to develop and offer a commercially available Balance Sheet Account Reconciliation solution.  An experienced provider of software to companies from the Fortune 100 to beyond the Fortune 1,000, BlackLine provides quick-to-implement, scalable and easy-to-use applications that automate the entire financial close process to help improve financial controls for companies of all sizes.  BlackLine software applications complement existing Enterprise Performance Management (EPM), Governance Risk and Compliance (GRC) and Enterprise Resource Planning (ERP) systems.</p>
<p>BlackLine offers clients its enterprise-class software in a simple and secure OnDemand/SaaS platform.  With a proven track record and a commitment to customer success, BlackLine seeks to reduce the burden the financial close places on accounting and finance professionals.</p>
<p>BlackLine headquarters are in Los Angeles, with offices in Atlanta, Chicago, London, Melbourne, New York City and Sydney to serve the company’s growing global client base.  For more information, please visit <a title="http://www.blackline.com/ http://www.blackline.com/blocked::http://www.blackline.com/" href="http://www.blackline.com/">www.blackline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/blackline/blackline-systems-opens-two-data-centres-in-europe-to-support-emea-growth-demand-for-financial-close-saas-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK PARENTS PRIORITISE QUALITY OVER STYLE WHEN SHOPPING FOR THEIR CHILDREN</title>
		<link>http://www.kaizo.co.uk/newsroom/kaizo/uk-parents-prioritise-quality-over-style-when-shopping-for-their-children/</link>
