<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizo Newsroom &#187; Fitbit</title>
	<atom:link href="http://www.kaizo.co.uk/newsroom/?cat=257&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kaizo.co.uk/newsroom</link>
	<description>Brings your news to life and optimises it for distribution to online audiences</description>
	<lastBuildDate>Wed, 15 May 2013 10:03:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Fitbit Flex&#8482;Wireless Wristband Activity Tracker Launches in UK</title>
		<link>http://www.kaizo.co.uk/newsroom/kaizo/new-fitbit-flexwireless-wristband-activity-tracker-launches-in-uk/</link>
		<comments>http://www.kaizo.co.uk/newsroom/kaizo/new-fitbit-flexwireless-wristband-activity-tracker-launches-in-uk/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:52:53 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[Bluetooth 4.0]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[Fitbit Zip]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[sleep tracker]]></category>
		<category><![CDATA[Windows app]]></category>
		<category><![CDATA[wireless activity tracker]]></category>
		<category><![CDATA[wristband]]></category>
		<category><![CDATA[www.fitbit.com]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7621</guid>
		<description><![CDATA[New active minutes tracking feature added while real-time wireless stat syncing also available Fitbit, the market leader in digital health and fitness, has today launched the Fitbit Flex™ wireless activity and sleep wristband in the UK. The Flex comes with a range of new features and adds to Fitbit’s existing portfolio of the Fitbit One™ [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>New active minutes tracking feature added while real-time wireless stat syncing also available</strong></p>
<p>Fitbit, the market leader in digital health and fitness, has today launched the Fitbit Flex™ wireless activity and sleep wristband in the UK. The Flex comes with a range of new features and adds to Fitbit’s existing portfolio of the Fitbit One™ and Fitbit Zip™, making Fitbit the only brand to offer both a clip and wristband tracker.</p>
<p>As well as tracking steps, distance, calories burned and sleep activity, the Flex now monitors a brand new stat; active minutes. Active minutes track how many moderate-intensity cardio minutes a user has done in a day. Available to view on the dashboard and on Fitbit’s new app, active minutes motivates the user to achieve their goals through different approaches to activity, be it a 30 minute walk during the day, or a number of smaller 5-10 minute bursts of activity.</p>
<p>The Flex also works seamlessly with Fitbit’s updated iOS app, allowing real-time-syncing of stats so users can see their data ‘live’ on the move through their latest Apple device. The Flex is the only wristband tracker on the market that offers the user such access to stats on the go. For select Android customers, who also benefit from an updated app, users can now tap their Flex band on an NFC-enabled Android phone which will automatically launch the Fitbit app.</p>
<p>Water resistant, so users can wear it in the shower, Flex comes in two colours, Black and Slate. A three colour band accessory pack is also available allowing users the choice of Teal, Tangerine and Navy wristbands, so wearers can switch bands to match their mood and help make fitness part of their lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/kaizo/new-fitbit-flexwireless-wristband-activity-tracker-launches-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit launches new Windows 8 application to compliment existing apps on iOS and Android platforms</title>
		<link>http://www.kaizo.co.uk/newsroom/fitbit/windows8-app/</link>
		<comments>http://www.kaizo.co.uk/newsroom/fitbit/windows8-app/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 08:07:27 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows app]]></category>
		<category><![CDATA[wireless activity tracker]]></category>
		<category><![CDATA[www.fitbit.com]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7402</guid>
		<description><![CDATA[Fitbit, the market leader in the digital health and fitness category, has today revealed that the Fitbit One™ and Fitbit Zip™ wireless activity and sleep trackers now offer  Windows 8 users the ability to track physical activity with a new app. The app is compatible over numerous devices and provides Windows users increased flexibility in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fitbit.com/">Fitbit,</a> the market leader in the digital health and fitness category, has today revealed that the Fitbit One™ and Fitbit Zip™ wireless activity and sleep trackers now offer  Windows 8 users the ability to track physical activity with a new app.</p>
<p>The app is compatible over numerous devices and provides Windows users increased flexibility in tracking and monitoring their Fitbit activity stats.</p>
<p>With apps for iPhone and Android smartphone users, the latest Windows app offering means that Fitbit now provide the only wireless activity trackers on the market to offer apps for iOS, Android and Windows platforms.</p>
<p>The <a href="http://apps.microsoft.com/windows/en-gb/app/fitbit/e0879b33-8acb-4610-801f-8a3e06d8616b">Windows app</a> enables you to view graphs of your activity levels, sleep and weight and gives you a clear picture of your health and fitness trends.</p>
<p>The app also offers weight, body fat and BMI trend graphs and allows you to see your nightly sleep patterns, enabling you to see how you measure up against Fitbit friends and discover who is the most active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/fitbit/windows8-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit activity trackers become first to sync to Android devices through Bluetooth 4.0</title>
		<link>http://www.kaizo.co.uk/newsroom/fitbit/fitbit-activity-trackers-become-first-to-sync-to-android-devices-through-bluetooth-4-0/</link>
		<comments>http://www.kaizo.co.uk/newsroom/fitbit/fitbit-activity-trackers-become-first-to-sync-to-android-devices-through-bluetooth-4-0/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 09:27:15 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Bluetooth 4.0]]></category>
		<category><![CDATA[Bluetooth Smart]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[Fitbit Zip]]></category>
		<category><![CDATA[Gemalto]]></category>
		<category><![CDATA[iOS Bluetooth Smart]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung Note]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[wireless activity tracker]]></category>
		<category><![CDATA[www.fitbit.com]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7094</guid>
		<description><![CDATA[New App allows Android users to track activity stats on the go with live syncing direct to devices London – 12, February, 2013 &#8211; Fitbit One™ and Fitbit Zip™, the latest wireless activity and sleep trackers from Fitbit in the UK, now sync directly to select Android devices using the latest Bluetooth 4.0 technology thanks [...]]]></description>
				<content:encoded><![CDATA[<p><strong>New App allows Android users to track activity stats on the go with live syncing direct to devices</strong></p>
<p><strong>London – 12, February, 2013</strong><strong> &#8211; </strong>Fitbit One™ and Fitbit Zip™, the latest wireless activity and sleep trackers from Fitbit in the UK, now sync directly to select Android devices using the latest Bluetooth 4.0 technology thanks to a new App available today from the <a href="https://play.google.com/store">Google Play</a> store.</p>
<p>This makes them the only activity trackers on the market globally and in the UK that offer Android owners the ability to track activity on the go, with live stat syncing and real-time progress updates direct to their phone or tablet.</p>
<p>The updated Android app will be compatible with the Samsung Galaxy SIII and Samsung Note II with more devices available shortly. This compliments Fitbit’s existing Bluetooth 4.0 capabilities on iOS Bluetooth Smart Ready devices, including the iPhone 4S, 5 and iPad 3.</p>
<p>Using the<a href="http://www.fitbit.com/uk/product/mobile/android"> Fitbit mobile app</a>, users can set goals, see stats updated, and track progress when they are on the go. And because the Fitbits sync wirelessly throughout the day, users also receive notifications on their phone when they are close to their goals to keep them motivated and, when they meet their goals, to celebrate achievements.</p>
<p>The current UK market for Android has expanded rapidly over the past few years with 36.9% of all mobile users now owning an Android handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/fitbit/fitbit-activity-trackers-become-first-to-sync-to-android-devices-through-bluetooth-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ready meals than ready steady go for men in 2013</title>
		<link>http://www.kaizo.co.uk/newsroom/fitbit/new-years-resolutions/</link>
		<comments>http://www.kaizo.co.uk/newsroom/fitbit/new-years-resolutions/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 09:00:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Aria]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise regime]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Year resolutions]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[ready meals]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Zip]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=7008</guid>
		<description><![CDATA[Only 9% of men plan to do more healthy home-cooking and ditch the ready meal January 2013 – Despite the majority of Brits not worrying about what they ate over this year’s Christmas period, it appears that men will continue their unhealthy eating habits well into the New Year. New research from health and fitness [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Only 9% of men plan to do more healthy home-cooking and ditch the ready meal</strong></p>
<p><strong>January 2013</strong> – Despite the majority of Brits not worrying about what they ate over this year’s Christmas period, it appears that men will continue their unhealthy eating habits well into the New Year.</p>
<p>New research from health and fitness brand Fitbit has revealed that British ladies should not expect to return home to a healthy meal prepared from scratch, as 91% of men have admitted that they have no plans to cook more meals at home in 2013. They have also vowed not to cut down on the amount of ready meals they buy.</p>
<p>It’s women who are actively taking steps to improve their fitness in 2013.  Fitbit, who recently launched its latest wireless activity tracker, Fitbit One™ found that as part of a New Year’s resolution, over 50% of women vow to do more exercise in the New Year, 10% more than men!  Almost a quarter vow to stop snacking in 2013 and over a fifth of women plan to get more sleep. </p>
<p>After an excess of eating and drinking this Christmas, only 12% are planning to start their health kick on January 1st, with almost a fifth of those surveyed putting off the challenge until January 2nd. </p>
<p>However, some Brits have been making a conscious effort to become more active. The Fitbit research revealed that in a bid to live a healthier lifestyle, 53% of people took more exercise and 55% ate a healthier diet last year. Also, over a quarter drank less alcohol with a sixth changing their behaviour thanks to national health and wellbeing campaigns. Perhaps because of this, 29% claim that they are healthier now than they were a year ago.</p>
<p>The research of 2,000 people was commissioned by OnePoll on behalf of Fitbit to mark the recent launch of its latest wireless activity tracker. The Fitbit One™ tracks steps taken, distance travelled, stairs climbed, calories burned and even sleep quality to help you to be more active, sleep well, and eat smarter. The One™gives users a 24/7 picture of their fitness and inspires smart decisions to help reach daily fitness goals. Fitbit One™ is available for £79.99 from retailers including Apple stores, John Lewis, Amazon, Firebox and direct from www.fitbit.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/fitbit/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilt ridden fatty Christmas with nearly half worried about festive excess</title>
		<link>http://www.kaizo.co.uk/newsroom/kaizo/guilt-ridden-fatty-christmas-with-nearly-half-worried-about-festive-excess-fitbit/</link>
		<comments>http://www.kaizo.co.uk/newsroom/kaizo/guilt-ridden-fatty-christmas-with-nearly-half-worried-about-festive-excess-fitbit/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:00:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[Fitbit Zip]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=6950</guid>
		<description><![CDATA[Yet quarter don’t plan to beat the bulge until after the festive binge According to insights from Fitbit, the fitness and health tracker, it won’t just be the goose that gets fat this year as nearly 45% of us admit to being worried about eating and drinking to excess this Christmas but a quarter of [...]]]></description>
				<content:encoded><![CDATA[<p><em>Yet quarter don’t plan to beat the bulge until after the festive binge</em></p>
<p>According to insights from Fitbit, the fitness and health tracker, it won’t just be the goose that gets fat this year as nearly 45% of us admit to being worried about eating and drinking to excess this Christmas but a quarter of us have no plans yet to do anything to be more healthy in the New Year.</p>
<p>Despite anxieties over festive binging, a healthy lifestyle is well and truly over this year with less than one in five ignoring their conscience and doing anything before 2 January. </p>
<p>It is not all bad news as nearly half of us (46%) plan to do more exercise than last year, 37% eat healthier and a quarter stop snacking. Added to this one in five of will be getting more sleep, but we can’t ditch the drink as only 17 % plan to drink less alcohol.</p>
<p><strong>Health &#038; wellbeing resolutions for 2013?	</strong><br />
Do more exercise	- 46%<br />
Eat a healthier diet (more veg, less sugar, lower fat, low salt)	- 37.%<br />
I don&#8217;t have any health and wellbeing resolutions for 2013	- 23.%<br />
Stop snacking	- 22.%<br />
Get more sleep	- 19%<br />
Drink less alcohol	- 17%<br />
Cook more at home OR Avoid/buy fewer ready meals	- 13%<br />
Stop smoking	- 9%<br />
Ignore celebrity diets	- 7%</p>
<p>In the last Olympic year 53% of us took more exercise to be healthy, 54% ate more healthily, 27% drank less alcohol, 20% got more sleep  and quarter cooked at home.</p>
<p>The research of 2,000 people was commissioned by OnePoll on behalf of Fitbit to mark the launch of its new wireless activity tracker. The Fitbit One tracks steps taken, distance travelled, stairs climbed, calories burned and even sleep quality to help you to be more active, sleep well, and eat smarter. The One gives users a 24/7 picture of their fitness and inspires smart decisions to help reach daily fitness goals. Fitbit One is available for £79.99 from retailers including Apple stores, John Lewis, Amazon, Firebox and direct from <a href="http://www.fitbit.com/uk">www.fitbit.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/kaizo/guilt-ridden-fatty-christmas-with-nearly-half-worried-about-festive-excess-fitbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excuses, excuses, excuses…ticking time bomb as fitness drops down the list</title>
		<link>http://www.kaizo.co.uk/newsroom/fitbit/exercise-excuses/</link>
		<comments>http://www.kaizo.co.uk/newsroom/fitbit/exercise-excuses/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:42:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[slimming world]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[wireless activity tracker]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=6596</guid>
		<description><![CDATA[Boredom, not wanting to exercise on their own and not having the right gear are just some of the reasons idle Brits don’t exercise, according to new research by Fitbit.]]></description>
				<content:encoded><![CDATA[<p>8 November, 2012 &#8211; Boredom, not wanting to exercise on their own and not having the right gear are just some of the reasons idle Brits don’t exercise, according to new research. With the winter evenings drawing in and the opportunity presenting itself to hide behind extra layers of clothing, the stats show the excuses being made by inactive Brits who are not taking simple steps to fit exercise into their day, unaware of the health risks.</p>
<p>Research by <a title="Fitbit" href="www.fitbit.com">Fitbit</a> to mark the launch of its latest wireless activity tracker, <a href="www.fitbit.com/one">Fitbit One™</a>, has found that incredibly, one in five claims they can’t possibly exercise because they aren’t fit enough to go for a run, swim or a bike ride whilst a quarter blames work commitments for their inactivity. A fifth say they can’t afford it whilst a quarter find exercise too boring to do. 15% blame their children and 5% blame their partner for taking up too much of their time. Meanwhile, one in ten blames their busy social life.</p>
<p>Alongside excuses, more statistics paint a dim picture of the health attitudes of the nation when it comes to taking simple steps to better fitness.</p>
<p style="text-align: center;"><a rel="attachment wp-att-6600" href="http://www.kaizo.co.uk/newsroom/fitbit/exercise-excuses/attachment/_mg_6745jmphotography/"><img class="aligncenter" title="_MG_6745JMPhotography" src="http://www.kaizo.co.uk/newsroom/wp-content/uploads/2012/11/MG_6745JMPhotography-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong>Not walking the walk</strong><br />
Despite 90% agreeing that a two mile walk counts as daily exercise, fewer than half would choose to walk this distance given the choice, opting to take the car or bus instead. Perhaps unsurprisingly therefore, 80% admit not doing the weekly recommended level of exercise, which is 150 minutes or more . In fact, the average time spent exercising is 72 minutes, equivalent to just 40% of the recommended weekly amount.</p>
<p><strong>A big hill to climb</strong><br />
When it comes to choosing the stairs, health experts advise that stair climbing can burn as much as 400% more calories than taking the escalator or lift . However the Fitbit research found that one in ten (12%) didn’t believe that taking the stairs regularly would have any impact on their fitness levels and half were not sure. This is perhaps unsurprising as just a third would choose to take the stairs given the choice.</p>
<p><strong>Sleep walking into a health danger zone</strong><br />
And when it comes to sleep, in spite of a third having become ill through lack of sleep, a fifth of respondents don’t feel that sleep ever has an effect what you eat and how much exercise you do. Again, this is not in tune with the latest research, which suggests that getting at least seven hours&#8217; sleep every night can significantly improve the chance of losing weight while on a diet.</p>
<p>Worryingly, less than half are concerned about their long term health and half are not concerned that they are not doing enough exercise.</p>
<p>The research of 2,000 people was commissioned by OnePoll on behalf of Fitbit to mark the launch of its new wireless activity tracker. The Fitbit One tracks steps taken, distance travelled, stairs climbed, calories burned and even sleep quality to help you to be more active, sleep well, and eat smarter. The One gives users a 24/7 picture of their fitness and inspires smart decisions to help reach daily fitness goals. Fitbit One is available for £79.99 from retailers including Apple stores, John Lewis, Amazon, Firebox and direct from <a href="http://www.fitbit.com/">www.fitbit.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/fitbit/exercise-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit One&#8482; wireless activity and sleep tracker now on sale</title>
		<link>http://www.kaizo.co.uk/newsroom/fitbit/fitbit-one/</link>
		<comments>http://www.kaizo.co.uk/newsroom/fitbit/fitbit-one/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:07:57 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Bluetooth Smart]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[Fitbit Zip]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[nike fuelband]]></category>
		<category><![CDATA[sleep monitor]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/fitbit/fitbit-one/</guid>
		<description><![CDATA[Updated iPhone and Android apps and dashboard go live for new product featuring Bluetooth Smart functionality for instant activity updates on the go Fitbit One™, the latest wireless activity and sleep tracker from Fitbit, is (1 November, 2012) now on sale, with a new updated dashboard and iPhone app also going live. The One syncs [...]]]></description>
				<content:encoded><![CDATA[<p><em>Updated iPhone and Android apps and dashboard go live for new product featuring Bluetooth Smart functionality for instant activity updates on the go </em></p>
<p>Fitbit One™, the latest wireless activity and sleep tracker from Fitbit, is (1 November, 2012) now on sale, with a new updated dashboard and iPhone app also going live. The One syncs automatically with Bluetooth Smart Ready devices, including the iPhone 4S, 5 and iPad 3, for real-time progress updates.</p>
<p>Fitbit One™ makes it easier than ever to count steps taken, distance travelled and calories burned and also measures stairs climbed and sleep quality. The One’s new Silent Wake alarm gently vibrates when worn on the wrist to wake the person up without disturbing their sleep partner. This can be scheduled online from a computer or via a mobile dashboard.</p>
<p>New apps for iPhone and android devices have also been launched with the One™working with both Windows and Apple operating systems. Additionally, improved social and motivational tools, which come as part of the free software from <a href="http://www.fitbit.com/">www.fitbit.com</a> mean people can also connect with friends through Facebook and Twitter and compete on a leaderboard that refreshes throughout the day.</p>
<p>The tracker syncs automatically to Fitbit&#8217;s new improved dashboard either through the app or wirelessly and automatically via a computer for deeper insight, food management and more information.</p>
<p>The small, sleek design fits comfortably in a pocket, bra or on a belt and is available with two colour options: black and burgundy. Fitbit One™ is sweat, rain and splash proof and has a brighter display for better reading in the day and at night. It also features a built in clock and displays motivational messages that keep the user on track to meet their goals.</p>
<p>The dashboard keeps people motivated to lead a healthier lifestyle by recording and setting goals for activity, logging food and sharing and competing with friends though a range of social messaging functions.  Fitbit continues to integrate with other popular apps, like Endomondo and MyFitnessPal.</p>
<p>Fitbit One™ costs £79.99 and will be available in major retailers such as Amazon, John Lewis and Firebox as well as direct from <a href="http://www.fitbit.com/">Fitbit</a>.</p>
<p>To view the full press release, please click the link to the right of the page.</p>
<p>To download all Fitbit product images, click here: <a href="http://www.kaizo.co.uk/newsroom/fitbit/zip-and-one-product-images/">Zip &amp; One product images</a></p>
<p>To download all Fitbit lifestyle images, click here: <a href="http://www.kaizo.co.uk/newsroom/fitbit/zip-and-one-lifestyle-images/">Zip &amp; One lifestyle images</a></p>
<p><a rel="attachment wp-att-6575" href="http://www.kaizo.co.uk/newsroom/fitbit/fitbit-one/attachment/tracker_front_3q_dark_tint-4/"><img title="Fitbit One front" src="http://www.kaizo.co.uk/newsroom/wp-content/uploads/2012/11/Tracker_Front_3Q_Dark_Tint-201x200.jpg" alt="" width="201" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/fitbit/fitbit-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting success fails to shift UK employees away from their desks</title>
		<link>http://www.kaizo.co.uk/newsroom/kaizo/walkinglunchworkinglunch/</link>
		<comments>http://www.kaizo.co.uk/newsroom/kaizo/walkinglunchworkinglunch/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 07:46:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[3d accelerometre]]></category>
		<category><![CDATA[economic gloom]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[office workers]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[wireless activity tracker]]></category>
		<category><![CDATA[wlaking lunch]]></category>
		<category><![CDATA[working lunch]]></category>
		<category><![CDATA[Zip]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/?p=6446</guid>
		<description><![CDATA[Working lunch over a walking lunch as a fifth don’t leave the office during working hours 11 October, 2012 – In spite of a year of sport aimed at getting the nation fighting fit, we are still not exercising enough and are taking a lazy lunch break at our desks, risking our health and productivity.Fitbit [...]]]></description>
				<content:encoded><![CDATA[<p><em>Working lunch over a walking lunch as a fifth don’t leave the office during working hours </em></p>
<p>11 October, 2012 – In spite of a year of sport aimed at getting the nation fighting fit, we are still not exercising enough and are taking a lazy lunch break at our desks, risking our health and productivity.Fitbit research of 1,000 office workers by OnePoll reveals that:</p>
<ul>
<li>Despite half (48%) of office workers admitting they feel more stimulated and constructive after going for a 30 minute walk during their lunch break, just 15% manage to leave the office every day</li>
<li>A fifth of people don’t step outside at all during the working week and when they do, it’s for less than ten minutes.</li>
<li>The British weather (48%) is the biggest excuse for staying in, alongside heavy workloads (41%) – with a stagnant economy and a summer of storms and floods, it looks like our waistbands are set to expand!</li>
<li>Just a fifth do the right amount of exercise as two thirds (62%) admit they struggle to fit exercise into their working week</li>
<li>Medical researchers in Denmark this week found that a daily &#8216;power walk&#8217; can halve the risk of a heart attack</li>
</ul>
<p style="text-align: center;"><a rel="attachment wp-att-6467" href="http://www.kaizo.co.uk/newsroom/kaizo/walkinglunchworkinglunch/attachment/fitbit-walking-lunch-crossing-london-bridge/"><img class="aligncenter" title="Fitbit Walking lunch crossing London Bridge" src="http://www.kaizo.co.uk/newsroom/wp-content/uploads/2012/10/Fitbit-Walking-lunch-crossing-London-Bridge-245x200.jpg" alt="" width="245" height="200" /></a></p>
<p>To remind office workers that there is an exercise enthusiast inside us all and to encourage everyone to take a Walking Lunch instead of a Working Lunch, Fitbit headed out onto the streets of London. To view the images click on the icons on the left.</p>
<p>To view the full press release, click <a href="http://www.kaizo.co.uk/newsroom/kaizo/walkinglunchworkinglunch/attachment/working-lunch-walking-lunch-final/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.co.uk/newsroom/kaizo/walkinglunchworkinglunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit announces launches of Fitbit Zip and Fitbit One digital health and fitness trackers</title>
		<link>http://www.kaizo.co.uk/newsroom/fitbit/zip-and-one/</link>
		<comments>http://www.kaizo.co.uk/newsroom/fitbit/zip-and-one/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 10:00:27 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Bluetooth Smart]]></category>
		<category><![CDATA[Fitbit One]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[Fitbit Zip]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[nike fuelband]]></category>
		<category><![CDATA[sleep monitor]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.kaizo.co.uk/newsroom/fitbit/zip-and-one/</guid>
		<description><![CDATA[New products feature Bluetooth Smart functionality for instant activity updates on the go Fitbit, the market leader in the digital health and fitness category, has unveiled today the first digital health and fitness trackers to offer Bluetooth Smart compatibility, the Fitbit Zip™ wireless activity tracker and the Fitbit One™ wireless activity and sleep tracker. Bluetooth Smart [...]]]></description>
				<content:encoded><![CDATA[<p><em>New products feature Bluetooth Smart functionality for instant activity updates on the go</em></p>
<p><a href="http://www.fitbit.com/">Fitbit</a>, the market leader in the digital health and fitness category, has unveiled today the first digital health and fitness trackers to offer Bluetooth Smart compatibility, the Fitbit Zip™ wireless activity tracker and the Fitbit One™ wireless activity and sleep tracker.</p>
